S&W M&P9 M2.0 SUB COMP 9MM FS – 3.6″ 12-SHOT POLY THUMB SAFTY
$488.21
S&W M&P9 M2.0 SUB COMP 9MM FS – 3.6″ 12-SHOT POLY THUMB SAFTY
12 in stock
Description
FEATURES:
-Caliber: 9mm
-Barrel: 3.6″
-3 dot sights
-12 round capacity
-Overall length: 6.6″
-Weight: 25 oz
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 6.95 X 12.25 | |
| Height | 2.4000 | |
| Width | 6.9500 | |
| Length | 12.2500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.6000 | |
| MAGAZINE CAPACITY | 12.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 25.0000 | |
| OTHER FEATURES: | 4 INTERCHANGEABLE PALMSWELL | |
| NEW LIGHT CRISP M2.0 TRIGGER | ||
| PULL | ||
| NO THUMB SAFTEY | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 022188878387 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 12482 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.6000 |
| Sights Type | FIXED |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Length | 12.2500 |
| Capacity | 12 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| Safety | Thumb |
| Slide Description | Serrated |
| Model | M&P 2.0 Sub Compact |
| Magazine Included | 2 x 12-Round |






Reviews
There are no reviews yet.