S&W M&P9 M2.0 COMPACT 9MM 3.6″ – 15-SH OPTICS READY SAFETY BLK
$573.36
S&W M&P9 M2.0 COMPACT 9MM 3.6″ – 15-SH OPTICS READY SAFETY BLK
7 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 6.95 X 12.10 | |
| Height | 2.4000 | |
| Width | 6.9500 | |
| Length | 12.1000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.6000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 25.9000 | |
| OTHER FEATURES: | AMBIDEXTROUS THUMB SAFETY | |
| 4 INTERCHANGEABLE PALMSWELLS | ||
| NEW LIGHT CRISP M2.0 TRIGGER | ||
| PULL | ||
| 7 OPTIC PLATES INCLUDED | ||
| CRIMSON TRACE, TRIJICON | ||
| LEUPOLD DELTA POINT PRO, J-PT | ||
| COTER, C-MORE, SINSIGHT | ||
| NIKON | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 022188889543 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13570 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 3.6000 |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Length | 12.1000 |
| Magazine Included | 1 x 15-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | Manual Thumb |
| Shipping Weight | 2.65 |
| Sights | Optic Height Sights |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |






Reviews
There are no reviews yet.