S&W 460XVR PERFORMANCE CENTER – 460SW 3 1/2″ ADJ. SS RUBBER
$1,823.85
S&W 460XVR PERFORMANCE CENTER – 460SW 3 1/2″ ADJ. SS RUBBER
2 in stock
Description
FEATURES:
-5 round capacity
-HI-VIZ® Fiber Optic green front sight
-Adjustable rear sight
-Synthetic grip
-Stainless steel frame & cylinder
-Glass bead finish
-Single/Double action
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 11.00 X 19.85 | |
| Height | 3.8000 | |
| Width | 11.0000 | |
| Length | 19.8500 | |
| CALIBER | 460 S&W MAGNUM | |
| FRAME DESIGNATION | X FRAME | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 3.5000 | |
| WEIGHT IN OUNCES | 59.5000 | |
| DRILLED AND TAPPED | Y | |
| TRIGGER TYPE | TARGET-312″ | |
| HAMMER TYPE | CHORME TEAR DROP | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
| S&W PERFORM CENTER | Y | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
Additional information
| UPC | 022188703504 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 170350 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | STAINLESS |
| Barrel Length | 3.5000 |
| Caliber/Gauge | .460 S&W Magnum |
| Capacity | 5 |
| Length | 19.8500 |
| Magazine Included | 1 x 5-Round |
| Model | 460XVR |
| Package Height | 3.8 |
| Package Width | 10.7 |
| Product Type | Revolver |
| Shipping Weight | 5.45 |
| Sights | Hi-Viz |
| Sights Type | ADJUSTABLE |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Units per Box | 1 |







Reviews
There are no reviews yet.