PEDERSOLI LEVER ACTION – EVOLUTION 45-70 19″ BLD/WOOD
$2,298.45
PEDERSOLI LEVER ACTION – EVOLUTION 45-70 19″ BLD/WOOD
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.55 X 10.25 X 54.90 | |
| Height | 3.5500 | |
| Width | 10.2500 | |
| Length | 54.9000 | |
| CALIBER | 45-70 GOVERNMENT | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:18″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 19.0000 | |
| OVERALL LENGTH IN INCHES | 40.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 9.8 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | LEVER ACTION WITH WOOD STOCK | |
Additional information
| UPC | 8029874033060  | 
		
|---|---|
| Manufacturer | Pedersoli  | 
		
| Manufacturer Part Number | 010S734457  | 
		
| Barrel Length | 19  | 
		
| Caliber/Gauge | .45-70 Government  | 
		
| Length | 54.9000  | 
		
| Capacity | 3  | 
		
| Rate of Twist | 1:18"  | 
		
| Sights | Yes  | 
		
| Action | Lever Action  | 
		
| ATF Type | SPORTING RIFLE  | 
		






Reviews
There are no reviews yet.