EASTON ARROW 6.5 CARBON LEGACY – 340 4″ FEATHER LEFT HELI. 6PK
$71.99
EASTON ARROW 6.5 CARBON LEGACY – 340 4″ FEATHER LEFT HELI. 6PK
2 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 3.60 X 34.95 | |
| Height | 1.7500 | |
| Width | 3.6000 | |
| Length | 34.9500 | |
| MATERIAL | 6.5MM REDUCED DIAMETER CARBON | |
| COLOR | WOOD GRAIN | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .005″ | |
| WEIGHT TOLERANCE PLUS/MINUS | 1.0 GR | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 10.1 GRAINS PER INCH | |
| LENGTH | 34 | |
| DIAMETER | 6.5MM | |
| OTHER FEATURES: | PRE-INSTALLED SUPER NOCKS | |
| ALUMINUM INSERTS INCLUDED 13GR | ||
| THREE 4″ LEFT WING HELICAL | ||
| .244 ID STANDARD | ||
| CARBON FIBER CONSTRUCTION | ||
Additional information
| UPC | 723560297610 |
|---|---|
| Manufacturer | Easton |
| Manufacturer Part Number | 429761 |
| Grains | 10.1 GRAINS PER INCH |
| Length | 34 |
| Product Type | ARROWS |






Reviews
There are no reviews yet.