ATN THOR 4 7-28X THERMAL RFL – SCP W/FULL HD VIDEO REC
$2,699.00
ATN THOR 4 7-28X THERMAL RFL – SCP W/FULL HD VIDEO REC
1 in stock
Description
FEATURES:
| Type | Thermal Scope |
| Magnification | 7-28x |
| Dimensions | 14.80″ x 3″ x 3″ |
| Resolution | 1280×960 |
| Battery Life | 18 hrs |
| Controls | Direct |
| Field of View | 3 degrees x 2.4 degrees |
| Generation | 4 |
| Weight | 2.35 lbs |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 7.65 X 16.90 | |
| Height | 4.3000 | |
| Width | 7.6500 | |
| Length | 16.9000 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 7-28 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 37.6000 | |
| LENGTH IN INCHES | 14.8000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | FULL HD VIDEO RECORD, WIFI, | |
| GPS, SMOOTH ZOOM & SMARTPHONE | ||
| CONTROLLING THROUGH IOS OR | ||
| ANDROID | ||
Additional information
| UPC | 658175115106 |
|---|---|
| Manufacturer | Atn |
| Manufacturer Part Number | TIWST4387A |
| Power | 7-28 |
| Length | 16.9000 |
| Adjustable Parallax | Yes |
| Product Type | Thermal Scope |
| Magnification | 7-28x |
| Resolution | 384X288 |
| Focus Range | 3000 yds |
| Package Height | 4.5 |
| Package Width | 8.0 |
| Reticle | Multiple Patterns & Color |
| Shipping Weight | 4.39 |
| Eye Relief | 90mm |






Reviews
There are no reviews yet.