ATN THOR 4 1-10X THERMAL RFL – SCP W/FULL HD VIDEO REC
$2,699.00
ATN THOR 4 1-10X THERMAL RFL – SCP W/FULL HD VIDEO REC
19 in stock
Description
FEATURES:
| Type | Thermal Scope |
| Magnification | 1-10x |
| Dimensions | 13.10″ x 3″ x 3″ |
| Resolution | 1280×960 |
| Battery Life | 16 hrs |
| Controls | Direct |
| Field of View | 32 degrees x 25 degrees |
| Generation | 4 |
| Weight | 1.93 lbs |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.55 X 7.75 X 17.35 | |
| Height | 4.5500 | |
| Width | 7.7500 | |
| Length | 17.3500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 10 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 32-25 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 30.8800 | |
| LENGTH IN INCHES | 13.1000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | FULL HD VIDEO RECORD, WIFI, | |
| GPS, SMOOTH ZOOM & SMARTPHONE | ||
| CONTROLLING THROUGH IOS OR | ||
| ANDROID | ||
Additional information
| UPC | 658175115113 |
|---|---|
| Manufacturer | Atn |
| Manufacturer Part Number | TIWST4641A |
| Reticle | MULTIPLE PATTERNS & COLORS |
| Adjustable Parallax | No |
| Power | 10 |
| Length | 17.3500 |
| Focus Range | 830 yds |
| Magnification | 1-10x |
| Resolution | 640×480 |
| Product Type | Thermal Scope |
| Eye Relief | 3.54" |
| Mount Type | Standard 30mm Rings/L-Shaped Ring |
| Shipping Weight | 4.16 |
| Package Width | 7.6 |
| Package Height | 4.3 |






Reviews
There are no reviews yet.