AGM VARMINT V2 LRF 50-640 THML – RFL SCOPE 640X512 50MM LENS
$4,195.00
AGM VARMINT V2 LRF 50-640 THML – RFL SCOPE 640X512 50MM LENS
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 11.90 X 14.85 | |
| Height | 5.3000 | |
| Width | 11.9000 | |
| Length | 14.8500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 1.4400 | |
| LENGTH IN INCHES | 7.8000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | Y | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | 12 MICRON, BUILT IN LASER | |
| RANGEFINDER, ADJUSTABLE COLOR | ||
| PALETTES, 50 HZ, WIFI DATA | ||
| TRANSMISSION, EXTERNAL POWER | ||
| SUPPLY CAPABLE, WATERPROOF | ||
| HIGH RES OLDED DISPLAY, BUILT | ||
| IN STORAGE 16GB, ON BOARD | ||
| VIDEO RECORDING AND SNAPSHOT | ||
| , ON BOARD BALLISTIC | ||
| CALCULATOR | ||
Additional information
| UPC | 810027773142 |
|---|---|
| Manufacturer | Agm Global Vision |
| Manufacturer Part Number | VARM506402 |
| Adjustable Parallax | No |
| Length | 14.8500 |
| Power | 3 |
| Model | Varmint |
| Reticle | Multiple |
| Product Type | Thermal Optic |








Reviews
There are no reviews yet.