WINCHESTER XPR HUNTER 308WIN – 22″ W/ 3-9X40 FDE/TT-STRATA
$705.13
WINCHESTER XPR HUNTER 308WIN – 22″ W/ 3-9X40 FDE/TT-STRATA
12 in stock
Description
FEATURES:
-Caliber: 308 Winchester
-Barrel: 22″
-Twist: 1:12″
-Composite Stock
-Vortex Crossfire II 3-9×40 w/ BDC reticle
-Overall length: 42″
-Weight: 6 lbs 12 oz.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.85 X 50.35 | |
| Height | 3.6500 | |
| Width | 9.8500 | |
| Length | 50.3500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | VORTEX CROSSFIRE II SCOPE | |
| 3-9X40 SCOPE BDC RETICLE, | ||
| FDE PERMACOTE FINISH, | ||
| TRUE TIMBER STRATA CAMO STOCK | ||
Additional information
| UPC | 048702016301 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535740220 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 3 |
| Length | 50.3500 |
| Number of Magazines | 1 3 rd. |
| Package Height | 3.5 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:12" |
| Shipping Weight | 10.35 |
| Sights | No |






Reviews
There are no reviews yet.